Viajes Inmersiones Línea de tiempo
| 296 | 28.06.2016, 18:39 | USA Florida Key Largo | 7.6 m | 54:00 | ||||
| 295 | 28.06.2016, 17:21 | USA Florida Key Largo | 9.8 m | 52:40 |
20
–12
05.10. – 10.10.2015
6 Días ·
11:37:32 ·
12.8 m – 29.3 m
▶
| 294 | 10.10.2015, 13:38 | Red Sea - Safaga | 14.9 m | 58:20 | ||||
| 293 | 10.10.2015, 10:26 | Red Sea - Safaga | 12.8 m | 55:00 | ||||
| 292 | 09.10.2015, 13:43 | Red Sea - Safaga | 26.5 m | 58:20 | ||||
| 291 | 09.10.2015, 10:41 | Red Sea - Safaga | 29.3 m | 57:00 | ||||
| 290 | 08.10.2015, 13:48 | Red Sea - Safaga | 25.3 m | 61:00 | ||||
| 289 | 08.10.2015, 11:05 | Red Sea - Safaga | 25.3 m | 61:00 | ||||
| 288 | 07.10.2015, 13:38 | Red Sea - Safaga | 23.8 m | 66:20 | ||||
| 287 | 07.10.2015, 10:30 | Red Sea - Safaga | 15.5 m | 65:40 | ||||
| 286 | 06.10.2015, 13:35 | Red Sea - Safaga | 21.3 m | 59:00 | ||||
| 285 | 06.10.2015, 10:17 | Red Sea - Safaga | 20.4 m | 63:40 | ||||
| 284 | 05.10.2015, 13:32 | Red Sea - Safaga Ras Abu Soma | 18 m | 46:06 | ||||
| 283 | 05.10.2015, 10:22 | Red Sea - Safaga Tobia Arba | 13 m | 46:06 |
19
Red Sea - Lahami Bay Shaab Lahami South8
08.06. – 12.06.2015
5 Días ·
07:12:00 ·
9.8 m – 30.2 m
▶
| 282 | 12.06.2015, 14:06 | Red Sea - Lahami Bay Shaab Said North | 21.3 m | 59:00 | ||||
| 281 | 12.06.2015, 10:44 | Red Sea - Lahami Bay Shaab Said South | 24.1 m | 53:40 | ||||
| 280 | 11.06.2015, 14:34 | Red Sea - Lahami Bay El Bohar Kebir | 21 m | 48:40 | ||||
| 279 | 11.06.2015, 10:58 | Red Sea - Lahami Bay El Bohar Kebir | 24.1 m | 42:00 | ||||
| 278 | 10.06.2015, 14:14 | Red Sea - Lahami Bay Shaab Lahami South | 22.9 m | 53:40 | ||||
| 277 | 10.06.2015, 09:58 | Red Sea - Lahami Bay Shaab Lahami South | 30.2 m | 51:00 | ||||
| 276 | 09.06.2015, 14:16 | Red Sea - Lahami Bay House Reef Buoy 1 | 16.8 m | 62:00 | ||||
| 275 | 08.06.2015, 10:48 | Red Sea - Lahami Bay Banana Reef | 9.8 m | 62:00 |
18
Cook Islands, Rarotonga6
24.03. – 28.03.2015
5 Días ·
05:16:00 ·
18.6 m – 26.8 m
▶
| 274 | 28.03.2015, 10:01 | Cook Islands, Rarotonga | 19.8 m | 54:20 | ||||
| 273 | 28.03.2015, 08:01 | Cook Islands, Rarotonga | 21.9 m | 67:40 | ||||
| 272 | 25.03.2015, 10:03 | Cook Islands, Rarotonga | 19.2 m | 50:00 | ||||
| 271 | 25.03.2015, 07:51 | Cook Islands, Rarotonga | 26.8 m | 51:20 | ||||
| 270 | 24.03.2015, 09:41 | Cook Islands, Rarotonga | 18.6 m | 53:40 | ||||
| 269 | 24.03.2015, 07:49 | Cook Islands, Rarotonga | 25.3 m | 39:00 |
| 268 | 09.01.2015, 13:07 | New Zealand, Poor Knight Islands | 26.8 m | 41:20 | ||||
| 267 | 09.01.2015, 10:45 | New Zealand, Poor Knight Islands | 22.9 m | 41:40 |
17
–10
15.05. – 20.05.2014
6 Días ·
11:35:40 ·
8.8 m – 33.2 m
▶
| 266 | 20.05.2014, 13:48 | Red Sea - Safaga Gamul Soraya | 16.2 m | 79:20 | ||||
| 265 | 20.05.2014, 10:00 | Red Sea - Safaga Gamul Kebir | 15.9 m | 69:20 | ||||
| 264 | 19.05.2014, 14:34 | Red Sea - Safaga Menaville Hausriff | 8.8 m | 58:20 | ||||
| 263 | 18.05.2014, 09:46 | Red Sea - Safaga Menaville Hausriff | 9.4 m | 66:20 | ||||
| 262 | 17.05.2014, 13:33 | Red Sea - Safaga Tobia Arba | 13.1 m | 70:00 | ||||
| 261 | 17.05.2014, 10:01 | Red Sea - Safaga Ras Abu Soma | 24.7 m | 53:40 | ||||
| 260 | 16.05.2014, 13:55 | Red Sea - Safaga Shaab Bagul | 11 m | 65:40 | ||||
| 259 | 16.05.2014, 10:33 | Red Sea - Safaga El Tor | 33.2 m | 95:00 | ||||
| 258 | 15.05.2014, 13:33 | Red Sea - Safaga Middle Reef | 25.9 m | 69:20 | ||||
| 257 | 15.05.2014, 10:42 | Red Sea - Safaga Middle Reef | 14.9 m | 68:40 |
| 256 | 06.04.2014, 15:59 | Rheinbach Monte Mare | 9.4 m | 43:20 | ||||
| 255 | 06.04.2014, 14:06 | Rheinbach Monte Mare | 9.4 m | 23:00 |
16
Maledives Ihuru14
03.12. – 14.12.2013
12 Días ·
12:09:00 ·
18.6 m – 31.7 m
▶
| 254 | 14.12.2013, 10:27 | 27.1 m | 55:20 | |||||
| 253 | 13.12.2013, 10:01 | Maledives Ihuru House Reef |
25.6 m | 56:20 | ||||
| 252 | 08.12.2013, 08:15 | 27.7 m | 48:00 | |||||
| 251 | 07.12.2013, 16:06 | Maledives - Five Rocks | 28.7 m | 55:00 | ||||
| 250 | 07.12.2013, 11:51 | 18.6 m | 64:00 | |||||
| 249 | 05.12.2013, 14:54 | 28.3 m | 55:40 | |||||
| 248 | 05.12.2013, 11:01 | 29.9 m | 38:40 | |||||
| 247 | 05.12.2013, 06:50 | 31.4 m | 49:40 | |||||
| 246 | 04.12.2013, 18:12 | 21.6 m | 46:40 | |||||
| 245 | 04.12.2013, 11:55 | 31.7 m | 57:40 | |||||
| 244 | 04.12.2013, 06:37 | 30.8 m | 45:20 | |||||
| 243 | 03.12.2013, 16:43 | 27.4 m | 42:40 | |||||
| 242 | 03.12.2013, 13:07 | 28.7 m | 57:00 | |||||
| 241 | 03.12.2013, 08:30 | Maledives | 28.7 m | 57:00 |
| 240 | 01.11.2013, 15:33 | Rheinbach Monte Mare | 9.4 m | 34:00 | ||||
| 239 | 01.11.2013, 13:55 | Rheinbach Monte Mare | 9.5 m | 28:20 |
15
–5
02.11. – 04.11.2012
3 Días ·
04:59:40 ·
12.2 m – 40.8 m
▶
| 233 | 02.08.2012, 10:32 | 11.6 m | 59:20 |
14
–17
08.06. – 16.06.2012
9 Días ·
16:55:40 ·
11.9 m – 32.6 m
▶
| 232 | 16.06.2012, 09:54 | 12.2 m | 55:40 | |||||
| 231 | 15.06.2012, 13:52 | 16.2 m | 63:40 | |||||
| 230 | 15.06.2012, 11:01 | 14.9 m | 69:20 | |||||
| 229 | 14.06.2012, 13:55 | 11.9 m | 61:40 | |||||
| 228 | 14.06.2012, 10:42 | 32.6 m | 77:40 | |||||
| 227 | 13.06.2012, 13:50 | 17.7 m | 59:20 | |||||
| 226 | 13.06.2012, 09:51 | 14.6 m | 53:00 | |||||
| 225 | 12.06.2012, 13:59 | 14.9 m | 54:20 | |||||
| 224 | 12.06.2012, 10:03 | 15.2 m | 56:20 | |||||
| 223 | 11.06.2012, 13:37 | 21.6 m | 58:20 | |||||
| 222 | 11.06.2012, 10:38 | 14.6 m | 67:00 | |||||
| 221 | 10.06.2012, 13:39 | 16.5 m | 62:40 | |||||
| 220 | 10.06.2012, 10:54 | 22.9 m | 46:00 | |||||
| 219 | 09.06.2012, 13:55 | 17.4 m | 57:20 | |||||
| 218 | 09.06.2012, 09:39 | 15.5 m | 59:20 | |||||
| 217 | 08.06.2012, 13:34 | 18.6 m | 53:40 | |||||
| 216 | 08.06.2012, 10:48 | 12.5 m | 60:20 |
13
–11
23.04. – 28.04.2011
6 Días ·
09:26:00 ·
14.6 m – 37.8 m
▶
| 215 | 28.04.2011, 09:30 | 36.9 m | 45:20 | |||||
| 214 | 27.04.2011, 14:09 | 25.3 m | 57:00 | |||||
| 213 | 27.04.2011, 09:25 | 23.2 m | 58:40 | |||||
| 212 | 26.04.2011, 14:19 | 28 m | 54:20 | |||||
| 211 | 26.04.2011, 09:12 | 37.8 m | 47:40 | |||||
| 210 | 25.04.2011, 13:02 | 25.3 m | 58:00 | |||||
| 209 | 25.04.2011, 10:26 | 30.2 m | 53:40 | |||||
| 208 | 24.04.2011, 13:16 | 30.5 m | 48:40 | |||||
| 207 | 24.04.2011, 09:41 | Red Sea - Dahab El Shgirnat - The trees | 29.2 m | 45:00 | ||||
| 206 | 23.04.2011, 15:06 | 14.6 m | 49:40 | |||||
| 205 | 23.04.2011, 10:37 | 27.1 m | 48:00 |
12
–35
27.04. – 10.05.2010
14 Días ·
35:09:40 ·
10.4 m – 36 m
▶
| 202 | 10.05.2010, 13:29 | 14.6 m | 59:00 | |||||
| 201 | 10.05.2010, 09:59 | 22.6 m | 59:00 | |||||
| 200 | 10.05.2010, 06:51 | 32.6 m | 58:40 | |||||
| 199 | 09.05.2010, 14:10 | 18.9 m | 63:40 | |||||
| 198 | 09.05.2010, 10:34 | 19.5 m | 69:20 | |||||
| 197 | 09.05.2010, 06:51 | 36 m | 50:00 | |||||
| 196 | 08.05.2010, 19:29 | 11 m | 51:20 | |||||
| 195 | 08.05.2010, 15:31 | 18 m | 63:20 | |||||
| 194 | 08.05.2010, 10:08 | 15.8 m | 61:00 | |||||
| 193 | 08.05.2010, 06:56 | 35.4 m | 62:20 | |||||
| 192 | 07.05.2010, 19:29 | 17.4 m | 49:40 | |||||
| 191 | 07.05.2010, 15:54 | 21.6 m | 75:20 | |||||
| 190 | 07.05.2010, 10:53 | 30.2 m | 47:20 | |||||
| 189 | 07.05.2010, 06:54 | 34.4 m | 57:40 | |||||
| 188 | 06.05.2010, 19:39 | 18 m | 47:20 | |||||
| 187 | 06.05.2010, 16:02 | 20.1 m | 73:20 | |||||
| 186 | 06.05.2010, 10:26 | 33.5 m | 62:20 | |||||
| 185 | 06.05.2010, 06:55 | 33.2 m | 54:20 | |||||
| 184 | 05.05.2010, 16:01 | 13.4 m | 60:40 | |||||
| 183 | 05.05.2010, 10:01 | 16.2 m | 58:20 | |||||
| 182 | 03.05.2010, 14:12 | 20.7 m | 57:20 | |||||
| 181 | 03.05.2010, 11:16 | 21.9 m | 67:00 | |||||
| 180 | 02.05.2010, 14:04 | 12.8 m | 70:00 | |||||
| 179 | 02.05.2010, 10:22 | 18 m | 69:20 | |||||
| 178 | 01.05.2010, 13:07 | 19.2 m | 56:40 | |||||
| 177 | 01.05.2010, 09:48 | 27.4 m | 66:00 | |||||
| 176 | 30.04.2010, 13:10 | 13.1 m | 58:00 | |||||
| 175 | 30.04.2010, 09:41 | 13.4 m | 73:20 | |||||
| 174 | 29.04.2010, 18:34 | 15.5 m | 51:20 | |||||
| 173 | 29.04.2010, 14:07 | 10.4 m | 40:40 | |||||
| 172 | 29.04.2010, 11:00 | 14.9 m | 73:40 | |||||
| 171 | 28.04.2010, 14:01 | 27.1 m | 54:00 | |||||
| 170 | 28.04.2010, 10:50 | 26.8 m | 58:20 | |||||
| 169 | 27.04.2010, 14:16 | 19.2 m | 67:00 | |||||
| 168 | 27.04.2010, 10:13 | 17.4 m | 63:00 |
11
–24
21.08. – 02.09.2009
13 Días ·
27:18:20 ·
11.3 m – 40.2 m
▶
| 167 | 02.09.2009, 13:46 | 25.3 m | 66:40 | |||||
| 166 | 02.09.2009, 10:28 | 28 m | 61:40 | |||||
| 165 | 01.09.2009, 14:10 | 13.7 m | 65:00 | |||||
| 164 | 01.09.2009, 09:57 | 22.9 m | 58:40 | |||||
| 163 | 31.08.2009, 13:57 | 28.7 m | 66:00 | |||||
| 162 | 31.08.2009, 09:37 | 15.5 m | 84:00 | |||||
| 161 | 30.08.2009, 14:09 | 40.2 m | 64:00 | |||||
| 160 | 30.08.2009, 11:12 | 39.9 m | 80:00 | |||||
| 159 | 29.08.2009, 14:03 | 39 m | 82:20 | |||||
| 158 | 29.08.2009, 10:50 | 38.1 m | 70:00 | |||||
| 157 | 28.08.2009, 14:15 | 25 m | 69:20 | |||||
| 156 | 28.08.2009, 10:08 | 27.1 m | 66:40 | |||||
| 155 | 26.08.2009, 13:51 | 19.2 m | 67:40 | |||||
| 154 | 26.08.2009, 10:37 | 20.7 m | 74:40 | |||||
| 153 | 25.08.2009, 13:50 | 11.3 m | 86:20 | |||||
| 152 | 25.08.2009, 10:44 | 23.2 m | 59:40 | |||||
| 151 | 24.08.2009, 13:40 | 13.7 m | 58:40 | |||||
| 150 | 24.08.2009, 09:45 | 20.1 m | 64:20 | |||||
| 149 | 23.08.2009, 14:47 | 21.9 m | 66:20 | |||||
| 148 | 23.08.2009, 12:00 | 29.9 m | 57:00 | |||||
| 147 | 22.08.2009, 14:47 | 13.7 m | 71:40 | |||||
| 146 | 22.08.2009, 11:52 | 17.1 m | 74:20 | |||||
| 145 | 21.08.2009, 14:43 | 18.9 m | 52:20 | |||||
| 144 | 21.08.2009, 11:12 | 14.3 m | 71:00 |
10
–12
20.06. – 25.06.2008
6 Días ·
12:31:20 ·
12.5 m – 39.9 m
▶
| 143 | 25.06.2008, 13:45 | 19.8 m | 60:20 | |||||
| 142 | 25.06.2008, 10:38 | 17.7 m | 75:00 | |||||
| 141 | 24.06.2008, 14:15 | 24.7 m | 59:20 | |||||
| 140 | 24.06.2008, 11:31 | 39.9 m | 58:20 | |||||
| 139 | 23.06.2008, 13:46 | 14.9 m | 76:40 | |||||
| 138 | 23.06.2008, 09:54 | 14 m | 75:40 | |||||
| 137 | 22.06.2008, 13:44 | 25.6 m | 56:20 | |||||
| 136 | 22.06.2008, 10:16 | 29.9 m | 56:20 | |||||
| 135 | 21.06.2008, 14:02 | 21 m | 62:00 | |||||
| 134 | 21.06.2008, 11:05 | 29.3 m | 53:00 | |||||
| 133 | 20.06.2008, 13:58 | 15.2 m | 61:40 | |||||
| 132 | 20.06.2008, 10:09 | 12.5 m | 56:40 |
9
–12
20.04. – 25.04.2007
6 Días ·
10:38:40 ·
12.8 m – 38.1 m
▶
| 129 | 25.04.2007, 14:10 | 12.8 m | 66:20 | |||||
| 128 | 25.04.2007, 10:30 | 30.2 m | 60:20 | |||||
| 127 | 24.04.2007, 13:46 | 20.1 m | 57:40 | |||||
| 126 | 24.04.2007, 10:16 | 15.5 m | 60:40 | |||||
| 125 | 23.04.2007, 14:18 | 36.9 m | 52:20 | |||||
| 124 | 23.04.2007, 12:20 | 38.1 m | 38:00 | |||||
| 123 | 22.04.2007, 14:59 | 22.3 m | 51:00 | |||||
| 122 | 22.04.2007, 11:57 | 25.3 m | 43:20 | |||||
| 121 | 21.04.2007, 14:54 | 21.3 m | 58:20 | |||||
| 120 | 21.04.2007, 12:06 | 17.7 m | 53:40 | |||||
| 119 | 20.04.2007, 14:56 | 13.1 m | 60:00 | |||||
| 118 | 20.04.2007, 11:27 | 20.7 m | 37:00 |
8
–3
13.04.2007
01:45:20 ·
9.4 m – 9.8 m
▶
7
Red Sea - Safaga12
30.09. – 05.10.2005
6 Días ·
12:01:20 ·
12.8 m – 29.9 m
▶
| 114 | 05.10.2005, 13:43 | Red Sea - Safaga Panorama South |
25.9 m | 00:40 | ||||
| 113 | 05.10.2005, 11:05 | Red Sea - Safaga Panorama South |
29.6 m | 5:40 | ||||
| 112 | 04.10.2005, 13:54 | Red Sea - Safaga Middle Reef |
12.8 m | 79:00 | ||||
| 111 | 04.10.2005, 11:19 | Red Sea - Safaga Middle Reef | 29.9 m | 63:00 | ||||
| 110 | 03.10.2005, 14:06 | Red Sea - Safaga Shaab Sheer West | 15.9 m | 67:00 | ||||
| 109 | 03.10.2005, 10:51 | Red Sea - Safaga Shaab Sheer East | 14.9 m | 78:00 | ||||
| 108 | 02.10.2005, 15:13 | Red Sea - Safaga Ras Abu Soma Garden | 28 m | 72:00 | ||||
| 107 | 02.10.2005, 13:48 | Red Sea - Safaga Sandy Island | 18.9 m | 80:00 | ||||
| 106 | 01.10.2005, 14:00 | Red Sea - Safaga Tobia Kebir | 14.6 m | 73:00 | ||||
| 105 | 01.10.2005, 10:21 | Red Sea - Safaga Tobia Soraya | 14.3 m | 74:00 | ||||
| 104 | 30.09.2005, 13:43 | Red Sea - Safaga Tobia Hamra | 22.9 m | 67:00 | ||||
| 103 | 30.09.2005, 10:08 | Red Sea - Safaga Sandy Island | 22 m | 62:00 |
6
–12
24.09. – 29.09.2004
6 Días ·
12:45:00 ·
12.2 m – 29 m
▶
| 102 | 29.09.2004, 13:48 | Red Sea - Safaga Panorama South | 26.2 m | 67:00 | ||||
| 101 | 29.09.2004, 10:25 | Red Sea - Safaga Panorama South | 23.2 m | 61:00 | ||||
| 100 | 28.09.2004, 13:47 | Red Sea - Safaga Shaab Claude | 16.2 m | 64:00 | ||||
| 99 | 28.09.2004, 10:34 | Red Sea - Safaga Shaab Sheer East | 15.2 m | 70:00 | ||||
| 98 | 28.09.2004, 07:35 | Red Sea - Safaga Salem Express | 29 m | 55:00 | ||||
| 97 | 27.09.2004, 13:56 | Red Sea - Safaga Middle Reef | 13.1 m | 90:00 | ||||
| 96 | 27.09.2004, 10:41 | Red Sea - Safaga Middle Reef | 12.8 m | 68:00 | ||||
| 95 | 26.09.2004, 13:55 | Red Sea - Safaga Abu Kafan | 21.3 m | 52:00 | ||||
| 94 | 25.09.2004, 13:59 | Red Sea - Safaga Tobia Soraya | 12.2 m | 72:00 | ||||
| 93 | 25.09.2004, 10:15 | Red Sea - Safaga Sandy Island | 19.2 m | 63:00 | ||||
| 92 | 24.09.2004, 13:57 | Red Sea - Safaga Panorama | 19.5 m | 54:00 | ||||
| 91 | 24.09.2004, 10:49 | Red Sea - Safaga Panorama | 26.8 m | 49:00 |
| 90 | 10.07.2004, 16:16 | Friedberger See Friedberger See | 10.1 m | 38:00 | ||||
| 89 | 10.07.2004, 11:00 | Friedberger See Friedberger See | 11.9 m | 39:00 |
5
–12
04.11. – 09.11.2003
6 Días ·
11:48:00 ·
11.3 m – 30 m
▶
| 88 | 09.11.2003, 14:01 | Red Sea - Safaga Gamul Kebir | 14 m | 65:00 | ||||
| 87 | 09.11.2003, 10:17 | Red Sea - Safaga Tobia Arba | 14.9 m | 91:00 | ||||
| 86 | 08.11.2003, 13:49 | Red Sea - Safaga Abu Kafan | 25.6 m | 62:00 | ||||
| 85 | 08.11.2003, 10:54 | Red Sea - Safaga Abu Kafan | 30 m | 55:00 | ||||
| 84 | 07.11.2003, 13:28 | Red Sea - Safaga Middle Reef | 11.3 m | 67:00 | ||||
| 83 | 07.11.2003, 10:57 | Red Sea - Lahami Bay Middle Reef | 13.7 m | 66:00 | ||||
| 82 | 06.11.2003, 13:36 | Red Sea - Safaga Panorama | 20.1 m | 45:00 | ||||
| 81 | 06.11.2003, 10:17 | Red Sea - Safaga Panorama | 24.7 m | 50:00 | ||||
| 80 | 05.11.2003, 13:56 | Red Sea - Safaga Tobia Soraya | 13.4 m | 55:00 | ||||
| 79 | 05.11.2003, 10:36 | Red Sea - Safaga Tobia Kebir | 18.3 m | 36:00 | ||||
| 78 | 04.11.2003, 13:58 | Red Sea - Safaga Ras Abu Soma Garden | 16.5 m | 74:00 | ||||
| 77 | 04.11.2003, 10:17 | Red Sea - Safaga Ras Abu Soma | 25.3 m | 42:00 |
4
–24
05.08. – 16.08.2003
12 Días ·
23:57:00 ·
6.1 m – 30.2 m
▶
| 76 | 16.08.2003, 14:06 | Red Sea - Lahami Bay Shaab Claudio | 16.8 m | 72:00 | ||||
| 75 | 16.08.2003, 10:12 | Red Sea - Lahami Bay Abu Karim Soraya | 21 m | 52:00 | ||||
| 74 | 15.08.2003, 14:31 | Red Sea - Lahami Bay Shaab Said South | 19.8 m | 70:00 | ||||
| 73 | 15.08.2003, 10:00 | Red Sea - Lahami Bay El Bohar Kebir | 23.8 m | 71:00 | ||||
| 72 | 14.08.2003, 14:31 | Red Sea - Lahami Bay Shaab Lahami South | 19.8 m | 70:00 | ||||
| 71 | 14.08.2003, 09:58 | Red Sea - Lahami Bay Sharari | 25.9 m | 61:00 | ||||
| 70 | 12.08.2003, 14:00 | Red Sea - Lahami Bay Melk El Aud | 13.4 m | 67:00 | ||||
| 69 | 12.08.2003, 10:00 | Red Sea - Lahami Bay Abu Diab | 27.4 m | 55:00 | ||||
| 68 | 12.08.2003, 08:00 | Red Sea - Lahami Bay Abu Diab | 25.9 m | 42:00 | ||||
| 67 | 11.08.2003, 19:00 | Red Sea - Lahami Bay Shaab Lahami - Boje 2 | 14.9 m | 48:00 | ||||
| 66 | 11.08.2003, 14:00 | Red Sea - Lahami Bay Shaab Jara | 18.9 m | 64:00 | ||||
| 65 | 11.08.2003, 10:00 | Red Sea - Lahami Bay Shaab Mohammed | 23.8 m | 60:00 | ||||
| 64 | 10.08.2003, 14:00 | Red Sea - Lahami Bay Shaab Sataya Soraya - North | 20.5 m | 64:00 | ||||
| 63 | 10.08.2003, 10:00 | Red Sea - Lahami Bay Sataya Kebir | 30.2 m | 46:00 | ||||
| 62 | 09.08.2003, 14:00 | Red Sea - Lahami Bay House Reef | 6.1 m | 81:00 | ||||
| 61 | 09.08.2003, 10:00 | Red Sea - Lahami Bay House Reef | 8.8 m | 77:00 | ||||
| 60 | 08.08.2003, 14:00 | Red Sea - Lahami Bay Shaab Claudio | 16.7 m | 63:00 | ||||
| 59 | 08.08.2003, 10:00 | Red Sea - Lahami Bay Malahi | 21.3 m | 59:00 | ||||
| 58 | 07.08.2003, 14:00 | Red Sea - Lahami Bay Maksur - North | 19.5 m | 48:00 | ||||
| 57 | 07.08.2003, 10:00 | Red Sea - Lahami Bay Maksur | 22.3 m | 52:00 | ||||
| 56 | 06.08.2003, 14:00 | Red Sea - Lahami Bay Abu Galawa Soraya | 16.2 m | 58:00 | ||||
| 55 | 06.08.2003, 10:00 | Red Sea - Lahami Bay Abu Galawa Kebir | 18.9 m | 60:00 | ||||
| 54 | 05.08.2003, 14:00 | Red Sea - Lahami Bay Shaab Said South | 21.1 m | 47:00 | ||||
| 53 | 05.08.2003, 10:00 | Red Sea - Lahami Bay Shaab Said North | 19.2 m | 50:00 |
| 52 | 05.07.2003, 12:00 | Germany - Duisburg Gasometer | 12.2 m | 13:00 | ||||
| 51 | 05.07.2003, 10:00 | Germany - Duisburg Gasometer | 11.9 m | 40:00 |
3
–12
18.03. – 23.03.2003
6 Días ·
09:38:00 ·
13.1 m – 26.8 m
▶
| 50 | 23.03.2003, 14:00 | Red Sea - Safaga Abu Kafan - North | 16.5 m | 39:00 | ||||
| 49 | 23.03.2003, 10:00 | Red Sea - Safaga Abu Kafan - South | 24.1 m | 51:00 | ||||
| 48 | 22.03.2003, 14:00 | Red Sea - Safaga Panorama South | 20.7 m | 44:00 | ||||
| 47 | 22.03.2003, 10:00 | Red Sea - Safaga Panorama South | 26.8 m | 73:00 | ||||
| 46 | 21.03.2003, 14:00 | Red Sea - Safaga Ras Abu Soma | 15.5 m | 46:00 | ||||
| 45 | 21.03.2003, 10:00 | Red Sea - Safaga Ras Abu Soma Garden | 19.2 m | 71:00 | ||||
| 44 | 20.03.2003, 14:00 | Red Sea - Safaga Panorama South | 21 m | 47:00 | ||||
| 43 | 20.03.2003, 10:00 | Red Sea - Safaga Panorama South | 19.8 m | 39:00 | ||||
| 42 | 19.03.2003, 14:00 | Red Sea - Safaga Tobias Soraya | 17.7 m | 45:00 | ||||
| 41 | 19.03.2003, 10:00 | Red Sea - Safaga Gamul Kebir | 13.1 m | 51:00 | ||||
| 40 | 18.03.2003, 14:00 | Red Sea - Safaga Tobia Hamra | 17.7 m | 45:00 | ||||
| 39 | 18.03.2003, 10:00 | Red Sea - Safaga Shaab Saiman | 16.5 m | 27:00 |
| 38 | 01.01.2003, 10:00 | Australia - Heron Island Twin Peaks | 16 m | 29:00 | ||||
| 37 | 31.12.2002, 13:00 | Australia - Heron Island Plate Ledge | 15.3 m | 34:00 |
2
Red Sea - Safaga28
17.08. – 29.08.2001
13 Días ·
21:12:00 ·
12.8 m – 29.4 m
▶
| 36 | 29.08.2001, 14:00 | Red Sea - Safaga Abu Kafan | 17.4 m | 51:00 | ||||
| 35 | 29.08.2001, 10:00 | Red Sea - Safaga Abu Kafan - South | 18.9 m | 56:00 | ||||
| 34 | 28.08.2001, 18:00 | Red Sea - Safaga Gamul Kebir | 13 m | 39:00 | ||||
| 33 | 28.08.2001, 13:00 | Red Sea - Safaga Panorama | 19.9 m | 51:00 | ||||
| 32 | 28.08.2001, 10:00 | Red Sea - Safaga Panorama | 29.4 m | 46:00 | ||||
| 31 | 27.08.2001, 13:00 | Red Sea - Safaga Ras Abu Soma Garden | 16.7 m | 50:00 | ||||
| 30 | 27.08.2001, 10:00 | Red Sea - Safaga Tobia Hamra | 14.3 m | 53:00 | ||||
| 29 | 26.08.2001, 14:00 | Red Sea - Safaga Shaab Sheer Soraya | 14.5 m | 57:00 | ||||
| 28 | 26.08.2001, 10:00 | Red Sea - Safaga Shaab Sheer East | 15.3 m | 68:00 | ||||
| 27 | 26.08.2001, 08:00 | Red Sea - Safaga Salem Express | 28.2 m | 44:00 | ||||
| 26 | 25.08.2001, 13:00 | Red Sea - Safaga Panorama | 17 m | 58:00 | ||||
| 25 | 25.08.2001, 10:00 | Red Sea - Safaga Panorama |
17.6 m | 45:00 | ||||
| 24 | 24.08.2001, 12:00 | Red Sea - Safaga Abu Kafan - South |
15 m | 50:00 | ||||
| 23 | 24.08.2001, 09:00 | Red Sea - Safaga Abu Kafan - North |
19.4 m | 46:00 | ||||
| 22 | 23.08.2001, 16:38 | Red Sea - Safaga Shaab Sheer West |
14.3 m | 46:00 | ||||
| 21 | 23.08.2001, 15:52 | Red Sea - Safaga Shaab Sheer East |
13.6 m | 46:00 | ||||
| 20 | 22.08.2001, 15:13 | Red Sea - Safaga Shaab Claude |
14.1 m | 39:00 | ||||
| 19 | 22.08.2001, 11:00 | Red Sea - Safaga Abu Kafan |
25.4 m | 32:00 | ||||
| 18 | 22.08.2001, 07:00 | Red Sea - Safaga Abu Kafan |
26.5 m | 38:00 | ||||
| 17 | 21.08.2001, 19:00 | Red Sea - Safaga Gamul Kebir |
12.9 m | 36:00 | ||||
| 16 | 20.08.2001, 13:00 | Red Sea - Safaga Shaab Hamdallah |
17.7 m | 40:00 | ||||
| 15 | 20.08.2001, 11:00 | Red Sea - Safaga Shaab Sheer West |
14.7 m | 42:00 | ||||
| 14 | 19.08.2001, 13:00 | Red Sea - Safaga Ras Abu Soma |
12.8 m | 45:00 | ||||
| 13 | 19.08.2001, 11:00 | Red Sea - Safaga Ras Abu Soma |
12.8 m | 44:00 | ||||
| 12 | 18.08.2001, 13:00 | Red Sea - Safaga Tobia Arba |
14.7 m | 39:00 | ||||
| 11 | 18.08.2001, 11:00 | Red Sea - Safaga Tobia Kebir |
16.4 m | 40:00 | ||||
| 10 | 17.08.2001, 13:00 | Red Sea - Safaga Gamul Soraya |
15.3 m | 30:00 | ||||
| 9 | 17.08.2001, 11:00 | Red Sea - Safaga Gamul Kebir |
16.3 m | 41:00 |
1
Red Sea - Safaga8
11.04. – 14.04.2001
4 Días ·
03:55:00 ·
2.9 m – 11.4 m
▶
| 8 | 14.04.2001, 13:00 | Red Sea - Safaga Tobia Hamra |
10.4 m | 34:00 | ||||
| 7 | 14.04.2001, 11:00 | Red Sea - Safaga Tobia Kebir |
9.5 m | 31:00 | ||||
| 6 | 13.04.2001, 13:00 | Red Sea - Safaga Gamul Kebir |
10.3 m | 30:00 | ||||
