Viajes Inmersiones Línea de tiempo
49
Maledive, Kuredu15
30.08. – 06.09.2024
8 Días ·
16:48:07 ·
20 m – 33 m
▶
| 965 | 06.09.2024, 11:02 | Maledive, Kuredu Kuredu Outside |
28.6 m | 70:00 | ||||
| 964 | 06.09.2024, 08:58 | Maldive, Kuredu Medufaru Outreef |
26.9 m | 64:00 | ||||
| 963 | 05.09.2024, 11:33 | Maledive, Kuredu Caves |
26.9 m | 69:00 | ||||
| 962 | 05.09.2024, 09:19 | Maledive, Kuredu Fushifaru OUtside |
24.7 m | 64:00 | ||||
| 961 | 04.09.2024, 11:21 | Maledive, Kuredu Caves |
27.5 m | 70:13 | ||||
| 960 | 04.09.2024, 09:11 | Maledive, Kuredu Felifaru Outside |
27.2 m | 66:05 | ||||
| 959 | 03.09.2024, 17:42 | Maledive, Kuredu Kuredu H.R. |
22.5 m | 70:44 | ||||
| 958 | 02.09.2024, 11:16 | Maledive, Kuredu Peak |
25.9 m | 65:13 | ||||
| 957 | 02.09.2024, 09:09 | Maledive, Kuredu Fusifaru Outreef |
25.1 m | 63:54 | ||||
| 956 | 01.09.2024, 11:37 | Maledive, Kuredu Express Outreef |
33 m | 61:29 | ||||
| 955 | 01.09.2024, 09:15 | Maledive, Kuredu Latheef Reef |
31.4 m | 68:00 | ||||
| 954 | 31.08.2024, 20:11 | Maledive, Kuredu Kuredu H.R. |
20.3 m | 82:23 | ||||
| 953 | 31.08.2024, 11:21 | Maledive, Kuredu Aquarium |
22.5 m | 61:53 | ||||
| 952 | 30.08.2024, 18:48 | Maledive, Kuredu Kuredu H.R. |
20 m | 70:13 | ||||
| 951 | 30.08.2024, 10:36 | Maledive, Kuredu Housriff Kuredu |
22.2 m | 61:00 |
48
Malediven, Kagi Spa Resort20
04.11. – 14.11.2021
11 Días ·
17:28:10 ·
2.1 m – 30.7 m
▶
| 950 | 14.11.2021, 16:23 | Malediven, Kagi Spa Resort Kagi House Reef |
2.1 m | 3:10 | ||||
| 949 | 14.11.2021, 10:32 | Malediven, Kagi Spa Resort Kagi Dekunu Kandu |
20 m | 65:00 | ||||
| 948 | 14.11.2021, 08:51 | Malediven, Kagi Spa Resort Helengeli Reef |
30.5 m | 45:00 | ||||
| 947 | 13.11.2021, 10:42 | Malediven, Kagi Spa Resort Trix Caves |
28.6 m | 53:00 | ||||
| 946 | 13.11.2021, 08:52 | Malediven, Kagi Spa Resort Kuda Helengeli |
28.2 m | 53:00 | ||||
| 945 | 12.11.2021, 10:27 | Malediven, Kagi Spa Resort Helengeli North |
12.3 m | 63:00 | ||||
| 944 | 12.11.2021, 08:54 | Malediven, Kagi Spa Resort Helengeli Tila |
30.7 m | 40:00 | ||||
| 943 | 11.11.2021, 12:11 | Malediven, Kagi Spa Resort Tuna Factory |
14.9 m | 57:00 | ||||
| 942 | 11.11.2021, 10:24 | Malediven, Kagi Spa Resort Manta Point |
17.3 m | 61:00 | ||||
| 941 | 10.11.2021, 18:35 | Malediven, Kagi Spa Resort Kagi House Reef Night Dive |
15.3 m | 57:00 | ||||
| 940 | 10.11.2021, 11:24 | Malediven, Kagi Spa Resort Kuda Helengeli |
24.8 m | 55:00 | ||||
| 939 | 10.11.2021, 09:15 | Malediven, Kagi Spa Resort Faribeyru |
24.5 m | 58:00 | ||||
| 938 | 08.11.2021, 11:27 | Malediven, Kagi Spa Resort Bat Reef |
24.2 m | 46:00 | ||||
| 937 | 08.11.2021, 09:23 | Malediven, Kagi Spa Resort Madigaa |
23.1 m | 61:00 | ||||
| 936 | 07.11.2021, 10:24 | Malediven, Kagi Spa Resort Birts Island |
29.4 m | 52:00 | ||||
| 935 | 07.11.2021, 08:41 | Malediven, Kagi Spa Resort Kuda Kandu |
24 m | 56:00 | ||||
| 934 | 06.11.2021, 10:56 | Malediven, Kagi Spa Resort Kagi House Reef |
29.3 m | 48:00 | ||||
| 933 | 06.11.2021, 09:02 | Malediven, Kagi Spa Resort Makunudu Garden |
23 m | 57:00 | ||||
| 932 | 05.11.2021, 10:15 | Malediven, Kagi Spa Resort Kagi House Reef |
21.6 m | 60:00 | ||||
| 931 | 04.11.2021, 09:55 | Malediven, Kagi Spa Resort Kagi House Reef |
16.6 m | 58:00 |
47
España, Denia8
30.08. – 07.09.2021
9 Días ·
10:08:00 ·
14.5 m – 27.6 m
▶
| 930 | 07.09.2021, 13:23 | España, Denia San Martin Norte |
21.7 m | 73:00 | ||||
| 929 | 07.09.2021, 11:06 | España, Denia Piedras Rotas |
20.5 m | 91:00 | ||||
| 928 | 04.09.2021, 13:03 | España, Denia San Antonio |
16 m | 69:00 | ||||
| 927 | 04.09.2021, 11:03 | España, Denia Portichol Norte |
19.6 m | 72:00 | ||||
| 926 | 31.08.2021, 12:26 | España, Denia Black Wall |
14.5 m | 88:00 | ||||
| 925 | 31.08.2021, 10:46 | España, Denia L'escuil |
27.6 m | 65:00 | ||||
| 924 | 30.08.2021, 12:36 | España, Denia St Martin Norte |
21.3 m | 78:00 | ||||
| 923 | 30.08.2021, 10:38 | España, Denia Last Herms |
18.5 m | 72:00 |
46
Egypt17
24.08. – 29.08.2019
6 Días ·
18:15:34 ·
12.6 m – 48.2 m
▶
| 922 | 29.08.2019, 11:22 | 25.4 m | 27:10 | |||||
| 921 | 29.08.2019, 07:39 | 21.3 m | 78:27 | |||||
| 920 | 28.08.2019, 17:09 | Egypt Red Sea |
15.4 m | 84:00 | ||||
| 919 | 28.08.2019, 12:01 | 21.9 m | 65:31 | |||||
| 918 | 28.08.2019, 07:35 | 35.4 m | 65:01 | |||||
| 917 | 27.08.2019, 15:26 | 30.9 m | 71:31 | |||||
| 916 | 27.08.2019, 11:47 | 38.1 m | 41:30 | |||||
| 915 | 27.08.2019, 07:44 | 48.2 m | 50:01 | |||||
| 914 | 26.08.2019, 16:36 | 28.2 m | 77:40 | |||||
| 913 | 26.08.2019, 11:50 | 43.3 m | 52:01 | |||||
| 912 | 26.08.2019, 07:30 | 30.4 m | 63:31 | |||||
| 911 | 25.08.2019, 15:45 | 40.3 m | 63:41 | |||||
| 910 | 25.08.2019, 11:40 | 38.2 m | 69:21 | |||||
| 909 | 25.08.2019, 07:43 | 30.7 m | 62:31 | |||||
| 908 | 24.08.2019, 19:26 | 13.2 m | 61:04 | |||||
| 907 | 24.08.2019, 15:59 | 12.6 m | 81:56 | |||||
| 906 | 24.08.2019, 11:13 | 12.9 m | 80:38 |
45
–18
08.04. – 13.04.2017
6 Días ·
17:14:15 ·
10.6 m – 41.6 m
▶
| 905 | 13.04.2017, 10:49 | 20.1 m | 69:51 | |||||
| 904 | 13.04.2017, 06:38 | 26.6 m | 55:42 | |||||
| 903 | 12.04.2017, 16:49 | 19 m | 73:40 | |||||
| 902 | 12.04.2017, 10:09 | 26.9 m | 59:50 | |||||
| 901 | 12.04.2017, 05:42 | 41.5 m | 43:02 | |||||
| 900 | 11.04.2017, 15:31 | 27.3 m | 64:49 | |||||
| 899 | 11.04.2017, 10:13 | 29.6 m | 50:54 | |||||
| 898 | 11.04.2017, 05:49 | 34.7 m | 48:13 | |||||
| 897 | 10.04.2017, 15:55 | 28.7 m | 63:34 | |||||
| 896 | 10.04.2017, 13:00 | 23 m | 60:10 | |||||
| 895 | 10.04.2017, 09:31 | 28.7 m | 60:32 | |||||
| 894 | 10.04.2017, 05:49 | 41.6 m | 53:54 | |||||
| 893 | 09.04.2017, 15:56 | 36.8 m | 54:51 | |||||
| 892 | 09.04.2017, 11:03 | 36.2 m | 53:41 | |||||
| 891 | 09.04.2017, 07:04 | 38.9 m | 39:17 | |||||
| 890 | 08.04.2017, 19:09 | 10.6 m | 49:11 | |||||
| 889 | 08.04.2017, 15:34 | 13.9 m | 69:51 | |||||
| 888 | 08.04.2017, 10:38 | 12.8 m | 63:13 |
44
Thailand7
04.01. – 09.01.2017
6 Días ·
05:34:59 ·
19.4 m – 30.4 m
▶
43
Mexico12
27.04. – 04.05.2016
8 Días ·
10:09:40 ·
12.7 m – 25.6 m
▶
| 878 | 04.05.2016, 11:14 | Mexico Mexico / Cabo Pulmo /El Islote |
20 m | 46:30 | ||||
| 877 | 04.05.2016, 09:55 | Mexico / Cabo Pulmo / Cantille | 12.7 m | 50:30 | ||||
| 876 | 02.05.2016, 12:35 | Mexico / Cabo San Lucas / Pelican Rock | 18.4 m | 58:20 | ||||
| 875 | 02.05.2016, 10:53 | Mexico / Cabo San Lucas / La Punta | 19.6 m | 58:30 | ||||
| 874 | 02.05.2016, 08:57 | Mexico / Cabo San Lucas / Chileno | 18.1 m | 54:30 | ||||
| 873 | 30.04.2016, 20:12 | Mexico / Cabo San Lucas / Pelican Rock | 17.8 m | 52:00 | ||||
| 872 | 29.04.2016, 10:29 | Mexico / Cabo San Lucas / Paret Norte | 17.4 m | 58:30 | ||||
| 871 | 29.04.2016, 08:41 | Mexico / Cabo San Lucas / La Punta | 19.8 m | 54:50 | ||||
| 870 | 28.04.2016, 15:25 | Mexico / Cabo San Lucas / La Punta | 23.7 m | 43:50 | ||||
| 869 | 28.04.2016, 13:50 | Mexico / Cabo San Lucas / Pelican Rock | 25.6 m | 44:10 | ||||
| 868 | 27.04.2016, 11:09 | Mexico / Cabo San Lucas / Sealions Colonie | 23.7 m | 43:50 | ||||
| 867 | 27.04.2016, 09:42 | Mexico / Cabo San Lucas / Pelican Rock | 25.6 m | 44:10 |
42
–24
20.11. – 04.12.2015
15 Días ·
21:33:36 ·
13.3 m – 30.5 m
▶
| 866 | 04.12.2015, 11:42 | Maledive Kanifushi / Kani Corner | 28.3 m | 61:40 | ||||
| 865 | 04.12.2015, 09:31 | Maledive Kanifushi / Ship Yard | 28.1 m | 67:10 | ||||
| 864 | 03.12.2015, 18:22 | Maledive Kanifushi / Kani West | 24.6 m | 56:40 | ||||
| 863 | 03.12.2015, 15:32 | 25 m | 58:30 | |||||
| 862 | 02.12.2015, 11:09 | 27.9 m | 52:40 | |||||
| 861 | 02.12.2015, 09:15 | 22.4 m | 64:40 | |||||
| 860 | 30.11.2015, 10:54 | 30.1 m | 43:20 | |||||
| 859 | 30.11.2015, 08:57 | 25.8 m | 59:00 | |||||
| 858 | 29.11.2015, 14:47 | 27.9 m | 58:00 | |||||
| 857 | 28.11.2015, 10:58 | 23.5 m | 51:40 | |||||
| 856 | 28.11.2015, 08:53 | 24.9 m | 64:10 | |||||
| 855 | 27.11.2015, 18:17 | 27.6 m | 58:00 | |||||
| 854 | 27.11.2015, 10:53 | 24.5 m | 44:40 | |||||
| 853 | 27.11.2015, 10:44 | 14.6 m | 2:06 | |||||
| 852 | 27.11.2015, 08:44 | 27.8 m | 57:20 | |||||
| 851 | 25.11.2015, 11:23 | 13.3 m | 64:20 | |||||
| 850 | 25.11.2015, 09:24 | Maledive Kanifushi / Ship Yard | 28.2 m | 60:20 | ||||
| 849 | 24.11.2015, 11:10 | Maledive Kanifushi | 24.9 m | 63:50 | ||||
| 848 | 24.11.2015, 09:20 | 27.6 m | 53:50 | |||||
| 847 | 23.11.2015, 14:51 | 30.5 m | 61:10 | |||||
| 846 | 22.11.2015, 10:59 | 28.4 m | 46:40 | |||||
| 845 | 22.11.2015, 09:02 | 24.8 m | 59:30 | |||||
| 844 | 21.11.2015, 14:45 | 29.6 m | 38:10 | |||||
| 843 | 20.11.2015, 14:40 | Maledive Kanifushi / Kani Corner | 25.5 m | 46:10 |
41
–13
30.07. – 06.08.2015
8 Días ·
09:49:46 ·
1.3 m – 46.2 m
▶
| 842 | 06.08.2015, 09:51 | Croatie / Amphora | 31.7 m | 54:50 | ||||
| 841 | 05.08.2015, 15:36 | Croatie / Pastore na Stena | 46.2 m | 60:10 | ||||
| 840 | 05.08.2015, 10:41 | Croatie / The Cave | 45 m | 53:30 | ||||
| 839 | 03.08.2015, 15:48 | Croatie / Triget | 41.2 m | 60:00 | ||||
| 838 | 03.08.2015, 12:01 | 9.8 m | 3:44 | |||||
| 837 | 03.08.2015, 10:54 | Croatie / Sankt Marko | 34.2 m | 63:10 | ||||
| 836 | 02.08.2015, 15:42 | Croatie / The Cave | 29.2 m | 55:00 | ||||
| 835 | 01.08.2015, 14:16 | Croatie / Kosara - N | 19.2 m | 64:50 | ||||
| 834 | 01.08.2015, 11:19 | Croatie / Babu | 44 m | 59:10 | ||||
| 833 | 01.08.2015, 11:12 | 2.3 m | 00:57 | |||||
| 832 | 01.08.2015, 11:00 | 1.3 m | 00:05 | |||||
| 831 | 30.07.2015, 13:19 | Croatie / Misi | 42.7 m | 61:50 | ||||
| 830 | 30.07.2015, 11:13 | Croatie / Sandela | 40.9 m | 52:30 |
40
–5
25.04. – 29.04.2015
5 Días ·
04:42:10 ·
17.1 m – 30.6 m
▶
39
–26
27.04. – 13.05.2014
17 Días ·
26:43:40 ·
12.8 m – 35.6 m
▶
| 824 | 13.05.2014, 09:47 | Maledive Ellaidhoo / Bathala Maga Kan Thila | 23.7 m | 51:30 | ||||
| 823 | 12.05.2014, 11:11 | Maledive Ellaidhoo / Kadholhudhoo Thila | 26.7 m | 65:10 | ||||
| 822 | 12.05.2014, 09:08 | Maledive Ellaidhoo / Fish Head | 24.3 m | 65:40 | ||||
| 821 | 11.05.2014, 14:58 | Maledive Ellaidhoo / H.R. 319-301 Memoral Dive Min | 12.8 m | 58:20 | ||||
| 820 | 11.05.2014, 11:01 | Maledive Ellaidhoo / Kadholhudhoo Thila | 28.2 m | 63:10 | ||||
| 819 | 11.05.2014, 09:01 | Maledive Ellaidhoo / Bathala Maga Kan Thila | 26.2 m | 57:00 | ||||
| 818 | 10.05.2014, 11:30 | Maledive Ellaidhoo / Orimas Thilla | 21.6 m | 68:40 | ||||
| 817 | 10.05.2014, 09:16 | Maledive Ellaidhoo / Bathala Thila | 32.9 m | 64:20 | ||||
| 816 | 08.05.2014, 18:26 | Maledive Ellaidhoo / Maaya Thilla | 23.3 m | 55:50 | ||||
| 815 | 08.05.2014, 16:15 | Maledive Ellaidhoo / Hasfa Thila | 16.7 m | 62:30 | ||||
| 814 | 07.05.2014, 11:34 | Maledive Ellaidhoo / House Rif 207 - 305 | 19.1 m | 60:20 | ||||
| 813 | 06.05.2014, 11:02 | Maledive Ellaidhoo / Kadholhudhoo Thila | 27.7 m | 65:10 | ||||
| 812 | 06.05.2014, 09:04 | Maledive Ellaidhoo / Bathala Maga Kan Thila | 22.9 m | 63:40 | ||||
| 811 | 04.05.2014, 14:24 | Maledive Ellaidhoo / Ellaidhoo Thilla | 21.3 m | 62:30 | ||||
| 810 | 04.05.2014, 11:56 | Maledive Ellaidhoo / Hasfa Thila | 28.2 m | 61:10 | ||||
| 809 | 04.05.2014, 09:46 | Kiru Thila | 20 m | 62:40 | ||||
| 808 | 03.05.2014, 15:42 | Maledive Ellaidhoo / House Rif 301 Wreck 287 | 35.6 m | 59:50 | ||||
| 807 | 02.05.2014, 18:20 | Maledive Ellaidhoo / Ellaidhoo Thilla | 18.2 m | 62:30 | ||||
| 806 | 02.05.2014, 15:36 | Maledive Ellaidhoo / Bathala Maga Kan Thila | 20.2 m | 57:20 | ||||
| 805 | 01.05.2014, 15:12 | Maledive Ellaidhoo / House Riff 308-Wreck-207 | 32.9 m | 67:20 | ||||
| 804 | 30.04.2014, 15:21 | Maledive Ellaidhoo / House Rif 319-308 | 22.4 m | 67:50 | ||||
| 803 | 30.04.2014, 11:02 | Maledive Ellaidhoo / House Rif 308-207 | 23.3 m | 62:30 | ||||
| 802 | 29.04.2014, 11:45 | Maledive Ellaidhoo / Ellaidhoo Thilla | 26.7 m | 57:10 | ||||
| 801 | 29.04.2014, 09:25 | Maledive Ellaidhoo / Hasfa Thila | 23.2 m | 56:20 | ||||
| 800 | 28.04.2014, 15:09 | Maledive Ellaidhoo / Fush Faru | 21.9 m | 64:30 | ||||
| 799 | 27.04.2014, 15:12 | Maledive Ellaidhoo / Maaga Inside Corner | 21.7 m | 60:40 |
38
–26
12.04. – 29.04.2013
18 Días ·
28:19:30 ·
8.7 m – 33.2 m
▶
| 798 | 29.04.2013, 10:24 | Bali Siddhartha / Seraya | 25.9 m | 84:20 | ||||
| 797 | 29.04.2013, 06:22 | Bali Siddhartha / Wreck Liberty | 28.8 m | 65:50 | ||||
| 796 | 28.04.2013, 12:22 | 32.7 m | 69:50 | |||||
| 795 | 28.04.2013, 09:13 | 21 m | 65:00 | |||||
| 794 | 27.04.2013, 18:33 | 9.4 m | 71:00 | |||||
| 793 | 27.04.2013, 09:06 | 30.6 m | 56:00 | |||||
| 792 | 26.04.2013, 13:48 | Bali Siddhartha / Seraya | 25.3 m | 71:30 | ||||
| 791 | 25.04.2013, 10:26 | 26.3 m | 66:40 | |||||
| 790 | 25.04.2013, 06:20 | 24.3 m | 62:50 | |||||
| 789 | 24.04.2013, 13:35 | 33.2 m | 63:00 | |||||
| 788 | 23.04.2013, 18:44 | 11 m | 76:40 | |||||
| 787 | 23.04.2013, 15:16 | 17.3 m | 76:20 | |||||
| 786 | 23.04.2013, 09:08 | 24.3 m | 66:10 | |||||
| 785 | 22.04.2013, 13:56 | Bali Siddhartha / Tulamben Coral Garden | 24.5 m | 61:10 | ||||
| 784 | 22.04.2013, 08:50 | Bali Siddhartha / Wreck Liberty | 27.9 m | 59:20 | ||||
| 783 | 21.04.2013, 14:34 | Bali Siddhartha / House Riff | 13.5 m | 58:00 | ||||
| 782 | 17.04.2013, 13:54 | 25.2 m | 61:30 | |||||
| 781 | 16.04.2013, 18:29 | Bali Siddhartha / Wreck Liberty | 18.8 m | 63:40 | ||||
| 780 | 16.04.2013, 13:47 | 28.9 m | 60:30 | |||||
| 779 | 16.04.2013, 09:14 | 31.5 m | 53:30 | |||||
| 778 | 15.04.2013, 09:37 | 24.9 m | 55:50 | |||||
| 777 | 14.04.2013, 13:37 | 22.4 m | 66:00 | |||||
| 776 | 13.04.2013, 18:32 | Bali Siddhartha / House Riff | 8.7 m | 74:10 | ||||
| 775 | 13.04.2013, 13:45 | 27.2 m | 67:50 | |||||
| 774 | 12.04.2013, 13:49 | 23.5 m | 64:10 | |||||
| 773 | 12.04.2013, 09:37 | Bali Siddhartha / House Riff | 24.5 m | 58:40 |
37
–32
11.05. – 28.05.2012
18 Días ·
30:33:10 ·
11 m – 34.9 m
▶
| 772 | 28.05.2012, 10:50 | Maledive Ellaidhoo / Kandholhudhoo Thila | 21.5 m | 65:20 | ||||
| 771 | 28.05.2012, 08:52 | Maledive Ellaidhoo / Bathala Maga Kan Thila | 23.8 m | 59:50 | ||||
| 770 | 27.05.2012, 16:17 | Maledive Ellaidhoo / Fish Head | 34.9 m | 67:40 | ||||
| 769 | 26.05.2012, 15:14 | Maledive Ellaidhoo / Hous Rif 308-287 | 16.8 m | 52:50 | ||||
| 768 | 26.05.2012, 05:49 | Maledive Ellaidhoo / Bathala Maaga Faru | 25.1 m | 60:00 | ||||
| 767 | 25.05.2012, 18:56 | Maledive Ellaidhoo / House Rif 301-287 | 15.3 m | 66:00 | ||||
| 766 | 25.05.2012, 10:51 | Maledive Ellaidhoo | 27.3 m | 64:30 | ||||
| 765 | 25.05.2012, 08:56 | Maledive Ellaidhoo / Fish Head | 30.3 m | 57:10 | ||||
| 764 | 24.05.2012, 15:31 | Maledive Ellaidhoo / Halaveli Wreck | 27.4 m | 58:30 | ||||
| 763 | 24.05.2012, 05:51 | Maledive Ellaidhoo / Bathala Maga Kan Thila | 34.2 m | 53:40 | ||||
| 762 | 23.05.2012, 15:19 | Maledive Ellaidhoo / Orimas Faru | 19.3 m | 64:20 | ||||
| 761 | 23.05.2012, 11:36 | Maledive Ellaidhoo / Maaya Thilla | 24 m | 61:20 | ||||
| 760 | 22.05.2012, 10:51 | Maledive Ellaidhoo / House Rif 301 Wreck 287 | 34.1 m | 69:00 | ||||
| 759 | 22.05.2012, 05:59 | Maledive Ellaidhoo / Bathala Maga Kan Thila | 25.6 m | 47:50 | ||||
| 758 | 21.05.2012, 10:57 | Maledive Ellaidhoo / Orimas Faru | 14.6 m | 58:40 | ||||
| 757 | 21.05.2012, 09:11 | Maledive Ellaidhoo / Fish Head | 23.2 m | 53:30 | ||||
| 756 | 20.05.2012, 18:38 | Maledive Ellaidhoo / House Rif 301-287 | 16.4 m | 65:10 | ||||
| 755 | 20.05.2012, 15:34 | Maledive Ellaidhoo / Kadholhudhoo H.R. | 21.6 m | 60:00 | ||||
| 754 | 19.05.2012, 11:03 | Maledive Ellaidhoo / Dhiga Thila | 26.2 m | 62:30 | ||||
| 753 | 19.05.2012, 09:40 | Maledive Ellaidhoo / Bodu Thila | 23 m | 59:00 | ||||
| 752 | 18.05.2012, 14:50 | Maledive Ellaidhoo / Bathala Maaga Faru | 00:00 | |||||
| 751 | 17.05.2012, 11:10 | Maledive Ellaidhoo / Ellaidhoo Thilla | 22 m | 62:50 | ||||
| 750 | 17.05.2012, 09:18 | Maledive Ellaidhoo / Maaya Thilla | 29.7 m | 53:00 | ||||
| 749 | 16.05.2012, 11:31 | Maledive Ellaidhoo / House Rif 302 - 287 | 19.8 m | 65:50 | ||||
| 748 | 16.05.2012, 08:43 | Maledive Ellaidhoo / House Rif 301 Wreck 287 | 33.7 m | 59:00 | ||||
| 747 | 15.05.2012, 11:02 | Maledive Ellaidhoo / Orimas Thilla | 20.6 m | 66:20 | ||||
| 746 | 15.05.2012, 09:06 | Maledive Ellaidhoo / Fish Head | 22.9 m | 54:20 | ||||
| 745 | 14.05.2012, 16:43 | Maledive Ellaidhoo / House Rif 319-308 | 23 m | 59:30 | ||||
| 744 | 14.05.2012, 15:32 | Maledive Ellaidhoo / House Rif 302-287 | 11 m | 41:00 | ||||
| 743 | 13.05.2012, 10:05 | Maledive Ellaidhoo / House Rif 207 - 228 | 17.5 m | 54:50 | ||||
| 742 | 12.05.2012, 10:54 | Maledive Ellaidhoo / House Rif 207-308 | 15.3 m | 49:20 | ||||
| 741 | 11.05.2012, 15:36 | Maledive Ellaidhoo / House Rif 302-287 | 23.9 m | 60:20 |
| 740 | 18.09.2011, 11:39 | USA Siesta Key / Turtle Ledge | 12.5 m | 67:10 | ||||
| 739 | 18.09.2011, 09:49 | USA Siesta Key / M6 Artificial reef | 16.4 m | 56:40 |
36
–30
21.04. – 08.05.2011
18 Días ·
29:49:00 ·
12.4 m – 44.8 m
▶
| 738 | 08.05.2011, 11:28 | Indonesia Nunukan / Bantukan II | 19.3 m | 62:20 | ||||
| 737 | 08.05.2011, 09:35 | Indonesia Nunukan / Ujung Karang Tinggi | 25.7 m | 60:20 | ||||
| 736 | 07.05.2011, 15:18 | Indonesia Nunukan / Sea Fan City | 25.9 m | 69:20 | ||||
| 735 | 06.05.2011, 14:49 | Indonesia Nunukan / Lighthaus | 23.3 m | 63:50 | ||||
| 734 | 06.05.2011, 09:15 | Indonesia Nunukan / Ujung Nunukan | 33 m | 65:40 | ||||
| 733 | 04.05.2011, 10:50 | Indonesia Nunukan / Bantukan | 23.6 m | 62:20 | ||||
| 732 | 04.05.2011, 08:52 | Indonesia Nunukan / Ujung Karang Tinggi | 26.2 m | 62:10 | ||||
| 731 | 03.05.2011, 14:56 | Indonesia Nunukan / Pandoga Point | 22.8 m | 64:10 | ||||
| 730 | 03.05.2011, 08:57 | Indonesia Nunukan / Bakungan Tengah | 27.6 m | 66:20 | ||||
| 729 | 02.05.2011, 15:03 | Indonesia Nunukan / Ujung Nunukan | 22.5 m | 62:00 | ||||
| 728 | 01.05.2011, 14:20 | Indonesia Nabuco / Big Fish County | 27.7 m | 47:50 | ||||
| 727 | 01.05.2011, 10:18 | Indonesia Nabuco / Big Fish County / Cave | 42.7 m | 53:20 | ||||
| 726 | 30.04.2011, 09:06 | Indonesia Nunukan / Ujung Nunukan | 34.3 m | 61:10 | ||||
| 725 | 29.04.2011, 12:58 | Indinesia Nunukan / Barakuda Point | 34.5 m | 61:10 | ||||
| 724 | 29.04.2011, 10:20 | Indinesia Nunukan / Manta Point | 12.4 m | 64:10 | ||||
| 723 | 28.04.2011, 15:06 | Indonesia Nunukan / Nunukan Express | 26 m | 57:50 | ||||
| 722 | 28.04.2011, 11:19 | Indonesia Nunukan / Bakungan | 26.6 m | 59:00 | ||||
| 721 | 28.04.2011, 08:47 | Indonesia Nunukan / Pandoga Point | 23.5 m | 59:00 | ||||
| 720 | 27.04.2011, 15:15 | Indonesia Nunukan / Sea Fan City | 18.5 m | 53:20 | ||||
| 719 | 27.04.2011, 10:03 | Indonesia Nunukan / Ujung Nunukan | 30.7 m | 54:20 | ||||
| 718 | 26.04.2011, 15:22 | Indonesia Nunukan / Nunukan Express | 27.9 m | 39:40 | ||||
| 717 | 25.04.2011, 14:32 | Indonesia Nabuco / Big Fish County / Cave | 44.8 m | 42:30 | ||||
| 716 | 24.04.2011, 10:26 | Indonesia Nabuco / Leo Wall | 34.6 m | 62:50 | ||||
| 715 | 24.04.2011, 06:37 | Indonesia Nabuco / Big Fish County | 29.2 m | 59:20 | ||||
| 714 | 23.04.2011, 15:32 | Indonesia Nabuco / Sea Wall Garden | 31.2 m | 62:00 | ||||
| 713 | 23.04.2011, 11:17 | Indonesia Nabuco / Sea Wall | 30.9 m | 66:10 | ||||
| 712 | 22.04.2011, 15:30 | Indonesia Nabuco / Turtle Bay | 24.4 m | 65:20 | ||||
| 711 | 22.04.2011, 11:44 | Indonesia Nabuco / Gorgonzola | 26.1 m | 61:00 | ||||
| 710 | 21.04.2011, 14:53 | Indonesia Nabuco / Midnight Snapper Run | 30 m | 62:30 | ||||
| 709 | 21.04.2011, 10:53 | Indonesia Nabuco / Small Fish County | 35.1 m | 58:00 |
35
–26
18.02. – 02.03.2010
13 Días ·
24:42:56 ·
14.2 m – 30.8 m
▶
| 708 | 02.03.2010, 13:42 | LilyBeach Maldiven / Madivaru Manta Point | 14.2 m | 64:04 | ||||
| 707 | 02.03.2010, 10:14 | LilyBeach Maldiven / Diva Beyru | 17 m | 69:20 | ||||
| 706 | 01.03.2010, 11:36 | LilyBeach Maldiven / H.R. Lilybeach | 24.6 m | 60:04 | ||||
| 705 | 01.03.2010, 09:53 | LilyBeach Maldiven / Visara Dune North | 25.1 m | 33:08 | ||||
| 704 | 28.02.2010, 15:04 | LilyBeach Maldiven / Fanhamas Thila | 19.4 m | 63:40 | ||||
| 703 | 28.02.2010, 10:05 | LilyBeach Maldiven / Omadhoo Thila | 25.4 m | 48:08 | ||||
| 702 | 27.02.2010, 14:57 | LilyBeach Maldiven / Bodu Giri | 27.7 m | 62:48 | ||||
| 701 | 27.02.2010, 11:58 | LilyBeach Maldiven / H.R. Lilybeach | 23.1 m | 68:16 | ||||
| 700 | 27.02.2010, 10:00 | LilyBeach Maldiven / 5 Rocks | 27 m | 46:32 | ||||
| 699 | 26.02.2010, 14:56 | LilyBeach Maldiven / Kuda Mafushivaru Giri | 21.9 m | 49:36 | ||||
| 698 | 26.02.2010, 09:42 | LilyBeach Maldiven / Kudhimaa Wreck | 30.8 m | 45:16 | ||||
| 697 | 25.02.2010, 13:44 | LilyBeach Maldiven / Dhidhdhoo Beyru | 20.5 m | 64:36 | ||||
| 696 | 25.02.2010, 10:22 | LilyBeach Maldiven / Madivaru Manta Point | 16.8 m | 60:24 | ||||
| 695 | 24.02.2010, 14:57 | LilyBeach Maldiven / Thinfushi Thila | 25.7 m | 65:12 | ||||
| 694 | 24.02.2010, 09:53 | LilyBeach Maldiven / Thumbebe Giri | 20.6 m | 53:08 | ||||
| 693 | 23.02.2010, 14:56 | LilyBeach Maldiven / Fanhamas Thila | 21.2 m | 58:00 | ||||
| 692 | 23.02.2010, 09:55 | LilyBeach Maldiven / Kuda Rah Thila | 25.7 m | 52:36 | ||||
